Product Details:
|
Product Name: | EX-proof Connector | Type: | BJ-60YT/GZ-4 |
---|---|---|---|
Voltage: | 380~500V | Current: | 60A |
Model: | Fix | Core: | Brass Coating Silver |
Material: | Aluminium Alloy | Certification: | CE UL |
Sample: | Free | ||
High Light: | Mobile Atex Explosion Proof Connector,4pin Fix Explosion Proof Connector,300A Explosion Proof Plug Socket |
DUWAI'completely plastic explosion-protected Ex de plugs and sockets can be used in hazardous areas to connect .
The devices meet all the requirements of IEC and are suitable for use in Zone 1 and Zone 2 applications.
The wide range of high-quality products with self-cleaning lamellar contacts and IP66 protection offers a selection for 16 A, 32 A, 63 A, and 125 A applications.
Ex de and Ex t certified
Easy plug-in and removal
Ambient temperature -40 °C to 45 °C
Type of protection: IP56
Material: Aluminum housings
Main benefits
Main features
Main technical parameters
·Environment temperature:-20℃~+60℃
·Working voltage:380~500VAC
·Working current:15A,25A,32A,60A,100A,150A,200A,300A
·Voltage:2800VAC 50HZ
·Shell protection grade:IP56
Specification | L1 | L2 | L3 | L4 | D1 | D2 | D3 | φd±0.07 | φd1 | φd2 | P | Q±0.2 |
15A | 130 | 55 | 132 | 8 | φ49 | φ33 | φ35 | 13 | 3 | 4.5 | 42.5 | 34 |
25A | 144 | 64 | 142 | 18 | φ61 | φ42 | φ51 | 15.6 | 3.5 | 4.5 | 51 | 42 |
60A | 153 | 72 | 145 | 22 | φ64 | φ48 | φ51 | 18 | 5.5 | 4.5 | 56 | 47.5 |
100A | 166 | 85 | 173 | 30 | φ79 | φ61 | φ65 | 24 | 7 | 5.5 | 70 | 60 |
150A | 177 | 92 | 188 | 32 | φ84 | φ65 | φ70 | 27 | 8.5 | 5.5 | 75 | 64 |
200A | 195 | 100 | 199 | 32 | φ90 | φ71 | φ73.5 | 30 | 10 | 5.5 | 80 | 70 |
300A | 200 | 100 | 199 | 42 | φ90 | φ71 | 73.5 | 34.5 | 12 | 5.5 | 80 | 70 |
Contact Person: Mrs. Huang
Tel: 0086-13634205622
Fax: 86-577-61716150