|
Product Details:
|
| Product Name: | Hexagonal Insulator | Type: | Hexagonal Type |
|---|---|---|---|
| Sample: | Free | Voltage: | 660V |
| Dimension: | 25X22 | Torgue Strength(FT LBS): | ≥8 |
| Material: | DMC/BMC | Operating Temperature: | 30℃~120℃ |
| Application: | Electrical Application | Color: | Customized |
| Highlight: | Support SEP Busbar DMC SMC Insulators,Hexagonal Busbar DMC SMC Insulators,660V DMC SMC Insulators |
||
| Model | Diameter | Height | Screw |
| SEP1615 | 15 | 16 | M4/M5 |
| SEP2019 | 19 | 20 | M4/M5/M6 |
| SEP2519 | 19 | 25 | M5/M6 |
| SEP2522 | 22 | 25 | M4/M5/M6 |
| SEP2525 | 25 | 25 | M8 |
| SEP3030 | 30 | 30 | M6/M8/M10 |
| SEP3040 | 40 | 30 | M8/M10 |
| SEP3532 | 32 | 35 | M8/M10 |
| SEP3540 | 40 | 35 | M8/M10 |
| SEP3541 | 41 | 35 | M6/M8/M10 |
| SEP4041 | 41 | 40 | M8/M10/M12 |
| SEP4046 | 46 | 40 | M8/M10/M12 |
| SEP4546 | 46 | 45 | M8/M10/M12 |
| SEP5036 | 36 | 50 | M6/M8/M10 |
| SEP5046 | 46 | 50 | M10 |
| SEP5050 | 50 | 50 | M8/M10/M12 |
| SEP6060 | 60 | 60 | M8/M10/M12 |
| SEP6541 | 41 | 65 | M8/M10/M12 |
| SEP7060 | 60 | 70 | M10/M12/M16 |
| SEP7550 | 50 | 75 | M8/M10/M12 |
![]()
![]()
![]()
Contact Person: Mrs. Huang
Tel: 0086-13634205622
Fax: 86-577-61716150