Product Details:
|
Name: | Tow Chain | Product Name: | H45 Tow Chain |
---|---|---|---|
Inner Diameter: | 45mm*60mm | Outer Diameter: | 65mm*90mm |
Function: | Machine Tool Accessories | Bend Radius: | R100/R125/R150/R175/R200/R250 |
Temperature Range: | -40 ~125 | Material: | PA66 |
PA66 Cable Drag Chain For CNC Machine
Cable carriers, also known as drag chains, energy chains, or cable chains depending on the manufacturer, are guides designed to surround and guide flexible electrical cables and hydraulic or pneumatic hoses connected to moving automated machinery. They reduce wear and stress on cables and hoses, prevent entanglement, and improve operator safety.
Cable carriers may be arranged to accommodate horizontal, vertical, rotary and three-dimensional movements.
Cable carriers are used anywhere where there is moving automation involving the transferral of energy, data, liquids or gases.
Examples include machine tools, cranes, car washes, medical and laboratory equipment, automatic warehousing, forklifts, industrial robots, offshore oil rigs and stage technology.
Product Name | Plastic Tow Chain |
Brand | DOWE |
Model | H45 tow chain |
Material | PA66 |
Inner Diameter | 45mm*60mm |
Outer Diameter | 65mm*90mm |
Color | black |
Sample | sample fee refund from 1st order |
Bengding Radius | R100/R125/R150/R175/R200/R250 |
Application | Machine Tool Accessories |
Certification | CE,SGS |
Operating Temperature | -40℃~125℃ |
Place of Origin | China |
H45 R100 R125 R150 R175 R200 R250 | ||||||||
Inner H*D | 45*50 | 45*60 | 45*75 | 45*100 | 45*125 | 45*150 | 45*200 | 45*250 |
Outer H*D | 65*80 | 65*90 | 65*105 | 65*130 | 65*155 | 65*180 | 65*230 | 65*280 |
Advantage:
1.Separate mounting bracket on both sides
2.Anti-corrosion,Rub-resistance,Gliding application
3.For high speed and high acceleration environment
Contact Person: Mrs. Huang
Tel: 0086-13634205622
Fax: 86-577-61716150