Product Details:
|
Name: | Tow Chain | Product Name: | H65 Tow Chain |
---|---|---|---|
Inner Diameter: | 65mm*150mm | Outer Diameter: | 85mm*181mm |
Function: | Machine Tool Accessories | Bend Radius: | R125/R150/R200/R300/R400/R500 |
Temperature Range: | -40 ~125 | Material: | PA66 |
Highlight: | Reinforced Energy Cable Drag Tow Chain,Plastic Cable Drag Chain,Cable Tow Chain For CNC Machine |
Robust body, gliding surfaces, long travels
Notch crossbar with backside scaling
Straight run due to the inner/outer link design
Low noise operation due to integrated brake
Can be opened from both sides
Product Name | Plastic Tow Chain |
Brand | DOWE |
Model | H65 tow chain |
Material | PA66 |
Inner Diameter | 65mm*150mm |
Outer Diameter | 85mm*181mm |
Color | black |
Sample | sample fee refund from 1st order |
Bengding Radius | R125/R150/R200/R300/R400/R500 |
Application | Machine Tool Accessories |
Certification | CE,SGS |
Operating Temperature | -40℃~125℃ |
Place of Origin | China |
H65 R125 R150 R200 R250 R300 R400 R500 | |||||||||
Inner H*D
|
65*50 | 65*60 | 65*75 | 65*100 | 65*125 | 65*150 | 60*175 | 65*200 | 65*250 |
Outer H*D
|
85*81 | 85*91 | 85*106 | 85*131 | 85*156 | 85*181 | 80*206 | 85*231 | 85*281 |
Advantage:
1.Separate mounting bracket on both sides
2.Anti-corrosion,Rub-resistance,Gliding application
3.For high speed and high acceleration environment
Contact Person: Mrs. Huang
Tel: 0086-13634205622
Fax: 86-577-61716150