Product Details:
|
Rated Voltage:: | 10kv | Applicable Scope:: | High Voltage |
---|---|---|---|
Material:: | Epoxy Resin | Species:: | Insulation |
Color:: | Available | Operating Temperature:: | -40°C~65°C |
Height: | 320 | Diameter: | 145 |
Packing: | By Carton | ||
Highlight: | Electrical HV High Voltage Insulator,145 x 320 HV Insulator,40.5KV Epoxy Resin Support HV Insulator |
Cycloaliphatic Epoxy is a low viscosity, low molecular weight, epoxy resin designed for high voltage outdoor electrical applications. The epoxy resin system achieves crack free components with excellent mechanical and electrical properties with high uniformity. It also provides good thermal shock resistance and is suitable for use in outdoor applications.
When the hardener, accellerator, and ller are mixed with epoxy resin and casted under vacuum, crack free components with excellent mechanical and electrical properties can be acheived with high uniformity.
This system is capable to provide good thermal shock resistance and suitable to use for outdoor applications.
Air insulation series is suitable for 12KV-40.5kV indoor switch cabinet(KYN28-12,KYN28-24,KYN61,VD4), including core insulating components such as shielded contact box, shielded wall bushing, sensor insulator, insulator cylinder, embedded pole, molded parts and so on.
Item | Value | Unit |
Rated Voltage | 40.5 | kV |
Rated Current | 630-3150 | A |
PF | 122/137 | kV/1min |
PD | 1.1UR≤3 | pc |
Lightning Impulse Withstand Voltage | 235/167 | kV |
PTI | 1A2.5 | |
TG | 105±5 | °C |
Flame Rating | V1 | UL94 |
V0 Special needs | ||
Capacitance | 45/100 | mm |
Creepage than from | 20 | mm/kV |
Color | red | RAL |
Name | Model | Voltage | Diameter(mm) | Height(mm) |
H.V Insulator | ZJ-80X90 | 12KV | 80 | 90 |
ZJ-65X130 | 65 | 130 | ||
ZJ-65X140 | 65 | 140 | ||
ZJ-70X142 | 70 | 142 | ||
ZJ-75X130 | 75 | 130 | ||
ZJ-85X140 | 85 | 140 | ||
ZJ-85X145 | 85 | 145 | ||
ZJ-85X150 | 85 | 150 | ||
ZJ-85X170 | 85 | 170 | ||
ZJ-100X130 | 100 | 130 | ||
ZJ-100X140 | 100 | 140 | ||
ZJ-70X210 | 24KV | 70 | 210 | |
ZJ-70X225 | 70 | 225 | ||
ZJ-75X210 | 75 | 210 | ||
ZJ-75X225 | 75 | 225 | ||
ZJ-110X190 | 110 | 190 | ||
ZJ-110X210 | 110 | 210 | ||
ZJ-110X225 | 110 | 225 | ||
ZJ-110X240 | 110 | 240 | ||
ZJ-130X340 | 40.5KV | 130 | 340 | |
ZJ-130X360 | 130 | 360 | ||
ZJ-130X380 | 130 | 380 | ||
ZJ-145X320 | 145 | 320 | ||
ZJ-145X340 | 145 | 340 | ||
ZJ-145X360 | 145 | 360 | ||
ZJ-145X380 | 145 | 380 |
Contact Person: Mrs. Huang
Tel: 0086-13634205622
Fax: 86-577-61716150