Product Details:
|
Type: | CH3-40.5KV/660 Ⅲ | Material: | Epoxy Resin |
---|---|---|---|
Voltage: | 40.5KV | Install Hole: | 308X360 |
Height: | 660 | Diameter: | 308 |
Technical: | APG | ||
Highlight: | Epoxy Resin Cast Electrical Contact Box,Shielded High Voltage Insulation Box,40.5KV High Voltage Insulation Contact Box |
Air insulation series is suitable for 12KV-40.5kV indoor switch cabinet(KYN28-12,KYN28-24,KYN61,VD4), including core insulating components such as shielded contact box, shielded wall bushing, sensor insulator, insulator cylinder, embedded pole, molded parts and so on.
Ietm | Value | Unit |
Rated Voltage | 40.5 | kV |
Rated Current | 630-3150 | A |
PF | 100 | kV/1 min |
PD | 1.1UR≤3 | pC |
Lightning Impulse Withstand Voltage | 185 | kV |
PT | 1A2.5 | |
TG | 105±5 | °C |
Flame Rating | V1 | UL94 |
V0 special needs | ||
Interphase air distance | 360 | mm |
Creepage than from | 20 | mm/kV |
Color | 3009 | RAL |
Model Name: | CH3-40.5KV 660 |
Brand: | DUWAI |
Type: | Shielded contact box |
Application: | High Voltage / Switchgear |
Color: | brown, red |
Product Certification: | CE and ISO 9001:2000 |
Rated voltage: | 24KV |
MOQ: | 1pcs |
Packing: |
1. Each one is wrapped with plastic film 2. Packed in cartons 3.Cartons are sealed in a wooden box 4.The cases are bound with iron belts externally |
Loading port: | Shanghai Port / Ningbo Port |
Payment terms: | T/T, Western Union |
Delivery time: | within 15 days, depends on order quantity |
Additional: |
1. OEM are welcome 2. High quality & timely delivery 3. Reasonable price 4. In a variety of designs and Specification |
Name | Model | Voltage | Current(A) | Install data(mm) | Height(mm) |
H.V CONTACT BOX | CH3-10Q/150 | 12KV | 630-1250 | 120X120 | 250 |
CH3-10Q/150 | 630-1250 | 120X120 | 250 | ||
CH3-10Q/180 | 1250 | 140X140 | 250 | ||
CH3-10Q/190 | 1600 | 160X160 | 250 | ||
CH3-10Q/208 | 1600-2000 | 170X170 | 305 | ||
CH3-10Q/250 | 2500-3150 | 206X206 | 310 | ||
CH3-10Q/270 | 4000 | 230X230 | 300 | ||
CH3-24Q/225 | 24KV | 630A-1600 | 165X200 | 340 | |
CH3-24Q/250 | 2000A-2500 | 206X220 | 375 | ||
CH3-24Q/252 | 3150A-4000 | 220X206 | 375 | ||
CH3-35Q/660(II) | 40.5KV | 660 | |||
CH3-35Q/660(III) | 660 | ||||
CH3-35Q/606(II) | 606 | ||||
WB-35Q/184 | 540X579 | 540 | |||
WB-35Q/122 | 557X495 | 412 | |||
WB-35Q/80 | 540X577 | 80 |
Contact Person: Mrs. Huang
Tel: 0086-13634205622
Fax: 86-577-61716150